The readings room.
Numbers, sources, limits.
This static page does not refresh its data while open. Freshness is assessed at build.
SOURCE MEASUREMENTS
SPACE WEATHER
Collection: AVAILABLE
planetary Kp
1.67
quiet — planetary geomagnetic index; local aurora visibility also depends on location, darkness, clouds and magnetic conditions
Source observation time: 2026-10-11T21:00:00.000Z
WITHIN FRESHNESS WINDOW · 5.4 h at build (limit 6 h)
WITHIN FRESHNESS WINDOW · 5.4 h at build (limit 6 h)
solar wind
509 km/s · 3.3 p/cm³
elevated solar wind — speed alone does not establish a storm or its solar origin
Source observation time: 2026-10-12T02:16:03.000Z
WITHIN FRESHNESS WINDOW · 0.1 h at build (limit 2 h)
WITHIN FRESHNESS WINDOW · 0.1 h at build (limit 2 h)
X-ray flux
B7.7
B-class soft X-ray flux level in this sample; not by itself a flare event classification or radiation-storm prediction
Source observation time: 2026-10-12T02:18:00.000Z
WITHIN FRESHNESS WINDOW · 0.1 h at build (limit 2 h)
WITHIN FRESHNESS WINDOW · 0.1 h at build (limit 2 h)
OVATION corridor maximum · 39–55°N
7%
OVATION model grid maximum in the selected corridor, not a personal probability of seeing aurora tonight; clouds, darkness and viewing geometry are not included
Model forecast valid time: 2026-10-12T03:05:00.000Z
FUTURE MODEL VALID TIME · not an observation
FUTURE MODEL VALID TIME · not an observation
56 samples · x 0–55 sample index · y 0.67–7 Kp. Separate raw-unit plot; axis range fits this series, not a calibrated comparison. Spacing shows sample order, not elapsed time.
Read Kp (7 days) data table
| sample index | Kp |
|---|---|
| 0 | 4 |
| 1 | 5.33 |
| 2 | 2.33 |
| 3 | 3.33 |
| 4 | 2.67 |
| 5 | 3.67 |
| 6 | 3.67 |
| 7 | 4 |
| 8 | 3 |
| 9 | 3 |
| 10 | 2.33 |
| 11 | 2.67 |
| 12 | 2.67 |
| 13 | 1.67 |
| 14 | 2 |
| 15 | 2.33 |
| 16 | 1 |
| 17 | 1.33 |
| 18 | 1 |
| 19 | 0.67 |
| 20 | 1 |
| 21 | 2.67 |
| 22 | 2.33 |
| 23 | 1 |
| 24 | 1 |
| 25 | 1.67 |
| 26 | 1 |
| 27 | 2 |
| 28 | 2 |
| 29 | 1.33 |
| 30 | 2 |
| 31 | 1.33 |
| 32 | 3.33 |
| 33 | 2.67 |
| 34 | 2 |
| 35 | 4 |
| 36 | 2 |
| 37 | 1 |
| 38 | 1.33 |
| 39 | 2.33 |
| 40 | 2.33 |
| 41 | 3 |
| 42 | 3 |
| 43 | 2.33 |
| 44 | 3.33 |
| 45 | 7 |
| 46 | 6.67 |
| 47 | 5.33 |
| 48 | 4 |
| 49 | 3.67 |
| 50 | 2.67 |
| 51 | 3 |
| 52 | 2.33 |
| 53 | 2.33 |
| 54 | 1.67 |
| 55 | 1.67 |
CATALOG & REFERENCE
METEORS
Collection: AVAILABLE
Orionids → peak 10-21
ZHR 20
Orionids: calendar estimate before or at peak; ZHR 20 assumes ideal conditions, not your expected count
REFERENCE · no feed-age test
last fireball · 2026-10-04
0.18 kt @ 41.8S 173.1W
reported estimated impact energy, 0.18 kilotons TNT equivalent; not evidence of recovered meteorites
Event / catalog time: 2026-10-04T03:14:45.000Z
SOURCE MEASUREMENTS
COSMIC RAYS
Collection: AVAILABLE
OULU neutron monitor
100.7 counts/s
steady relative to the trailing sample mean — this alone does not establish a Forbush decrease or its cause
Source observation time: 2026-10-12T01:00:00.000Z
WITHIN FRESHNESS WINDOW · 1.4 h at build (limit 3 h)
WITHIN FRESHNESS WINDOW · 1.4 h at build (limit 3 h)
vs 24h mean
-0.27%
secondary neutrons counted in Finland; variations require instrumental and environmental context before physical attribution
Source observation time: 2026-10-12T01:00:00.000Z
WITHIN FRESHNESS WINDOW · 1.4 h at build (limit 3 h)
WITHIN FRESHNESS WINDOW · 1.4 h at build (limit 3 h)
23 samples · x 0–22 sample index · y 99.997–101.981 counts/s. Separate raw-unit plot; axis range fits this series, not a calibrated comparison. Spacing shows sample order, not elapsed time.
Read OULU counts/s (24h) data table
| sample index | counts/s |
|---|---|
| 0 | 101.277 |
| 1 | 100.7 |
| 2 | 100.611 |
| 3 | 100.142 |
| 4 | 99.997 |
| 5 | 100.175 |
| 6 | 100.633 |
| 7 | 100.814 |
| 8 | 100.647 |
| 9 | 101.047 |
| 10 | 100.996 |
| 11 | 101.117 |
| 12 | 101.589 |
| 13 | 100.89 |
| 14 | 101.201 |
| 15 | 101.981 |
| 16 | 101.19 |
| 17 | 101.72 |
| 18 | 101.916 |
| 19 | 101.425 |
| 20 | 100.982 |
| 21 | 101.411 |
| 22 | 100.738 |
CATALOG & REFERENCE
NEAR-EARTH OBJECTS
Collection: AVAILABLE
2026 TC6 · 2026-Oct-12
9.8 LD · 10.3 km/s
catalog approach distance 9.78 lunar distances; estimated diameter ~21 m assuming albedo 0.14. A close-approach listing is not an impact-risk assessment
Event / catalog time: 2026-10-12T03:55:00.000Z
2026 TX3 · 2026-Oct-12
18.9 LD · 8.7 km/s
catalog approach distance 18.87 lunar distances; estimated diameter ~26 m assuming albedo 0.14. A close-approach listing is not an impact-risk assessment
Event / catalog time: 2026-10-12T04:24:00.000Z
2026 TV3 · 2026-Oct-12
9.1 LD · 9.0 km/s
catalog approach distance 9.14 lunar distances; estimated diameter ~21 m assuming albedo 0.14. A close-approach listing is not an impact-risk assessment
Event / catalog time: 2026-10-12T20:07:00.000Z
2026 TQ8 · 2026-Oct-12
11.0 LD · 23.0 km/s
catalog approach distance 10.96 lunar distances; estimated diameter ~44 m assuming albedo 0.14. A close-approach listing is not an impact-risk assessment
Event / catalog time: 2026-10-12T20:16:00.000Z
REFERENCE / LOCAL EVIDENCE
HYDROGEN LINE · 21cm
Collection: AVAILABLE
H I rest frequency
1420.406 MHz
professional survey REFERENCE, not a local receiver measurement
REFERENCE · no feed-age test
backyard instrument
BENCH TESTING
NO SKY DETECTION — files are not scientific validation. Transport tests are not RF measurements.
REFERENCE · no feed-age test
287 samples · x 1419.8–1421.197 MHz · y -0.07–71.87 K. Separate raw-unit plot; axis range fits this series, not a calibrated comparison.
Read REFERENCE · LAB l=90° b=0° data table
| MHz | K |
|---|---|
| 1421.197 | 0.02 |
| 1421.192 | 0.1 |
| 1421.187 | -0.05 |
| 1421.182 | -0.07 |
| 1421.177 | 0.04 |
| 1421.172 | 0.05 |
| 1421.167 | 0.1 |
| 1421.163 | -0.03 |
| 1421.158 | 0.04 |
| 1421.153 | 0.02 |
| 1421.148 | -0.05 |
| 1421.143 | -0.02 |
| 1421.138 | 0.06 |
| 1421.133 | 0.02 |
| 1421.128 | 0.12 |
| 1421.124 | 0.04 |
| 1421.119 | 0.01 |
| 1421.114 | 0.11 |
| 1421.109 | 0.07 |
| 1421.104 | 0.07 |
| 1421.099 | 0.19 |
| 1421.094 | 0.05 |
| 1421.089 | 0.13 |
| 1421.084 | 0.08 |
| 1421.079 | 0.23 |
| 1421.075 | 0.14 |
| 1421.07 | 0.2 |
| 1421.065 | 0.23 |
| 1421.06 | 0.3 |
| 1421.055 | 0.38 |
| 1421.05 | 0.4 |
| 1421.045 | 0.34 |
| 1421.041 | 0.33 |
| 1421.036 | 0.5 |
| 1421.031 | 0.6 |
| 1421.026 | 0.67 |
| 1421.021 | 0.73 |
| 1421.016 | 0.9 |
| 1421.011 | 0.95 |
| 1421.006 | 1.1 |
| 1421.001 | 1.26 |
| 1420.997 | 1.46 |
| 1420.992 | 1.6 |
| 1420.987 | 1.87 |
| 1420.982 | 2.01 |
| 1420.977 | 2.34 |
| 1420.972 | 2.53 |
| 1420.967 | 2.74 |
| 1420.962 | 3.04 |
| 1420.957 | 3.37 |
| 1420.953 | 3.64 |
| 1420.948 | 3.85 |
| 1420.943 | 4.37 |
| 1420.938 | 4.74 |
| 1420.933 | 5.34 |
| 1420.928 | 5.99 |
| 1420.923 | 6.77 |
| 1420.918 | 7.5 |
| 1420.914 | 8.28 |
| 1420.909 | 8.61 |
| 1420.904 | 9.09 |
| 1420.899 | 9.63 |
| 1420.894 | 10.13 |
| 1420.889 | 10.5 |
| 1420.884 | 11.16 |
| 1420.879 | 11.56 |
| 1420.875 | 12.03 |
| 1420.87 | 12.58 |
| 1420.865 | 13.28 |
| 1420.86 | 13.99 |
| 1420.855 | 14.82 |
| 1420.85 | 15.65 |
| 1420.845 | 16.92 |
| 1420.84 | 18.43 |
| 1420.835 | 19.46 |
| 1420.831 | 20.23 |
| 1420.826 | 20.48 |
| 1420.821 | 21.15 |
| 1420.816 | 22.29 |
| 1420.811 | 24.17 |
| 1420.806 | 26.57 |
| 1420.801 | 28.86 |
| 1420.796 | 31.11 |
| 1420.792 | 32.75 |
| 1420.787 | 33.84 |
| 1420.782 | 34.78 |
| 1420.777 | 35.19 |
| 1420.772 | 35.37 |
| 1420.767 | 35.53 |
| 1420.762 | 35.59 |
| 1420.757 | 35.54 |
| 1420.752 | 35.01 |
| 1420.747 | 34.07 |
| 1420.743 | 32.44 |
| 1420.738 | 30.73 |
| 1420.733 | 28.49 |
| 1420.728 | 26.53 |
| 1420.723 | 24.89 |
| 1420.718 | 24.04 |
| 1420.713 | 23.86 |
| 1420.708 | 24.45 |
| 1420.704 | 25.45 |
| 1420.699 | 26.77 |
| 1420.694 | 28.34 |
| 1420.689 | 30.36 |
| 1420.684 | 32.55 |
| 1420.679 | 35.52 |
| 1420.674 | 38.97 |
| 1420.669 | 42.77 |
| 1420.665 | 45.5 |
| 1420.66 | 46.54 |
| 1420.655 | 46.86 |
| 1420.65 | 48.33 |
| 1420.645 | 51.21 |
| 1420.64 | 55.15 |
| 1420.635 | 58.53 |
| 1420.63 | 61.23 |
| 1420.625 | 63.42 |
| 1420.621 | 64.92 |
| 1420.616 | 64.67 |
| 1420.611 | 63.46 |
| 1420.606 | 62.56 |
| 1420.601 | 61.34 |
| 1420.596 | 59.27 |
| 1420.591 | 56.88 |
| 1420.586 | 54.02 |
| 1420.582 | 51.66 |
| 1420.577 | 49.27 |
| 1420.572 | 47.29 |
| 1420.567 | 45.65 |
| 1420.562 | 44.48 |
| 1420.557 | 43.88 |
| 1420.552 | 44.68 |
| 1420.547 | 46.38 |
| 1420.542 | 48.38 |
| 1420.538 | 50.29 |
| 1420.533 | 52.43 |
| 1420.528 | 54.02 |
| 1420.523 | 55.04 |
| 1420.518 | 55.07 |
| 1420.513 | 53.6 |
| 1420.508 | 49.76 |
| 1420.503 | 45.16 |
| 1420.499 | 40.79 |
| 1420.494 | 37.48 |
| 1420.489 | 35.84 |
| 1420.484 | 34.83 |
| 1420.479 | 34.34 |
| 1420.474 | 33.8 |
| 1420.469 | 33.98 |
| 1420.464 | 35.06 |
| 1420.459 | 36.59 |
| 1420.454 | 38.69 |
| 1420.45 | 40.47 |
| 1420.445 | 42.62 |
| 1420.44 | 45.32 |
| 1420.435 | 48.28 |
| 1420.43 | 50.45 |
| 1420.425 | 51.97 |
| 1420.421 | 52.63 |
| 1420.416 | 52.81 |
| 1420.411 | 53.72 |
| 1420.406 | 56.03 |
| 1420.401 | 59.57 |
| 1420.396 | 64.12 |
| 1420.391 | 68.29 |
| 1420.386 | 71.15 |
| 1420.381 | 71.87 |
| 1420.376 | 69.62 |
| 1420.372 | 63.27 |
| 1420.367 | 56.8 |
| 1420.362 | 49.53 |
| 1420.357 | 40.91 |
| 1420.352 | 32.59 |
| 1420.347 | 26 |
| 1420.342 | 20.66 |
| 1420.337 | 16.09 |
| 1420.333 | 12.07 |
| 1420.328 | 9 |
| 1420.323 | 6.66 |
| 1420.318 | 5.2 |
| 1420.313 | 3.89 |
| 1420.308 | 3.04 |
| 1420.303 | 2.42 |
| 1420.298 | 2.05 |
| 1420.293 | 1.66 |
| 1420.289 | 1.52 |
| 1420.284 | 1.48 |
| 1420.279 | 1.33 |
| 1420.274 | 1.06 |
| 1420.269 | 1.08 |
| 1420.264 | 0.89 |
| 1420.259 | 0.94 |
| 1420.254 | 0.79 |
| 1420.25 | 0.77 |
| 1420.245 | 0.61 |
| 1420.24 | 0.68 |
| 1420.235 | 0.59 |
| 1420.23 | 0.56 |
| 1420.225 | 0.51 |
| 1420.22 | 0.47 |
| 1420.215 | 0.44 |
| 1420.21 | 0.4 |
| 1420.206 | 0.37 |
| 1420.201 | 0.41 |
| 1420.196 | 0.22 |
| 1420.191 | 0.29 |
| 1420.186 | 0.21 |
| 1420.181 | 0.23 |
| 1420.176 | 0.22 |
| 1420.171 | 0.26 |
| 1420.167 | 0.29 |
| 1420.162 | 0.28 |
| 1420.157 | 0.23 |
| 1420.152 | 0.32 |
| 1420.147 | 0.05 |
| 1420.142 | 0.21 |
| 1420.137 | 0.13 |
| 1420.132 | 0.22 |
| 1420.127 | 0.11 |
| 1420.123 | 0.13 |
| 1420.118 | 0.15 |
| 1420.113 | 0.15 |
| 1420.108 | 0.19 |
| 1420.103 | 0.09 |
| 1420.098 | 0.18 |
| 1420.093 | 0.18 |
| 1420.088 | 0.16 |
| 1420.083 | -0.02 |
| 1420.079 | 0.06 |
| 1420.074 | 0.02 |
| 1420.069 | -0.06 |
| 1420.064 | 0.03 |
| 1420.059 | -0.02 |
| 1420.054 | -0.01 |
| 1420.049 | 0.1 |
| 1420.044 | -0.03 |
| 1420.04 | -0.06 |
| 1420.035 | 0.02 |
| 1420.03 | -0.02 |
| 1420.025 | 0.06 |
| 1420.02 | 0.04 |
| 1420.015 | 0.05 |
| 1420.01 | 0.03 |
| 1420.005 | -0.02 |
| 1420 | 0.06 |
| 1419.996 | 0.06 |
| 1419.991 | 0.08 |
| 1419.986 | -0.02 |
| 1419.981 | 0.07 |
| 1419.976 | 0.11 |
| 1419.971 | 0.09 |
| 1419.966 | 0.03 |
| 1419.961 | 0.13 |
| 1419.957 | 0.04 |
| 1419.952 | 0.07 |
| 1419.947 | 0.02 |
| 1419.942 | 0.05 |
| 1419.937 | 0.05 |
| 1419.932 | 0.04 |
| 1419.927 | 0.05 |
| 1419.922 | 0.07 |
| 1419.917 | 0.12 |
| 1419.913 | 0.02 |
| 1419.908 | 0.06 |
| 1419.903 | 0.13 |
| 1419.898 | 0.08 |
| 1419.893 | 0.04 |
| 1419.888 | 0.03 |
| 1419.883 | 0.08 |
| 1419.879 | 0.04 |
| 1419.874 | 0.04 |
| 1419.869 | -0.01 |
| 1419.864 | 0.04 |
| 1419.859 | 0.06 |
| 1419.854 | 0.02 |
| 1419.849 | 0.08 |
| 1419.844 | -0.03 |
| 1419.839 | 0.01 |
| 1419.834 | 0.04 |
| 1419.83 | 0 |
| 1419.825 | 0.04 |
| 1419.82 | 0.03 |
| 1419.815 | -0.04 |
| 1419.81 | 0.1 |
| 1419.805 | 0.06 |
| 1419.8 | 0.05 |
NO SKY DETECTION. LAB brightness temperature (K) and receiver relative power (dB) are separate, uncalibrated scales. No automated candidate or detection promotion. Bench checkpoint September 10, 2026: amplifier power unresolved, manufacturer diagnosis next.