Signals / Earth
The moving ground
Recent earthquakes and dated Earth imagery, kept in their proper observational context.
CURRENT SNAPSHOT
nominalEarthquakes M2.5+
69
Strongest retained event: M5.4, 82 km SSW of San Pedro de Atacama, Chile.
Strongest current events
| Magnitude | Place | Depth | Occurred |
|---|---|---|---|
| M5.4 | 82 km SSW of San Pedro de Atacama, Chile | 106.991 km | Jul 27, 3:57 AM CDT |
| M5.3 | 23 km E of Kinablangan, Philippines | 71.061 km | Jul 27, 6:06 PM CDT |
| M5.2 | south of Tonga | 10 km | Jul 27, 3:47 AM CDT |
| M5.2 | south of Tonga | 10 km | Jul 27, 3:44 AM CDT |
| M5.2 | south of Tonga | 10 km | Jul 26, 10:36 PM CDT |
| M5.1 | south of Tonga | 10 km | Jul 27, 6:12 PM CDT |
| M5.1 | 147 km E of Kimbe, Papua New Guinea | 91.011 km | Jul 27, 9:33 AM CDT |
| M5.1 | south of Tonga | 10 km | Jul 26, 8:54 PM CDT |
| M5 | 112 km ENE of Georgetown, Saint Helena | 10 km | Jul 27, 5:32 PM CDT |
| M5 | 88 km SE of Sola, Vanuatu | 10 km | Jul 27, 3:10 PM CDT |
| M5 | south of Tonga | 10 km | Jul 26, 10:12 PM CDT |
| M4.9 | 206 km W of Abepura, Indonesia | 10 km | Jul 27, 10:51 AM CDT |
| M4.9 | southeast of the Loyalty Islands | 116.876 km | Jul 27, 5:46 AM CDT |
| M4.9 | south of Tonga | 10 km | Jul 26, 9:42 PM CDT |
| M4.9 | south of Tonga | 10 km | Jul 26, 9:32 PM CDT |
| M4.9 | South Atlantic Ocean | 10 km | Jul 26, 9:11 PM CDT |
| M4.9 | south of Tonga | 10 km | Jul 26, 8:38 PM CDT |
| M4.9 | south of Tonga | 10 km | Jul 26, 8:34 PM CDT |
| M4.8 | south of Tonga | 10 km | Jul 27, 12:55 AM CDT |
| M4.6 | 120 km E of Kokopo, Papua New Guinea | 114.648 km | Jul 27, 6:59 AM CDT |
USGS solutions may be revised. The dashboard retains the 20 strongest events from each collection.
NASA Earth imagery
Use the dashboard map for the dated VIIRS true-color layer and earthquake overlay. Open NASA Worldview for full layer and date controls.