Signals / ocean
The Pacific in three views
Global surface anomaly, Honolulu water level, and a quality-identified Argo profile.
GLOBAL SST ANOMALY
nominalSurface temperature departure
%5D%5B(0.0)%5D%5B(-89.875):(89.875)%5D%5B(-179.875):(179.875)%5D&.draw=surface&.vars=longitude%7Clatitude%7Canom&.colorBar=BlueWhiteRed%7CC%7CLinear%7C-4%7C4%7C1)
NOAA OISST v2.1 preliminary field for Jul 26, 7:00 AM CDT. Colors show departure from the dataset climatology.
CURRENT SNAPSHOT
nominalHonolulu water level
2.18 ft
Observed water level relative to MLLW at NOAA station 1612340.
Predicted highs and lows
| Type | Level | Time |
|---|---|---|
| High | 2.14 ft | Jul 25, 7:19 PM CDT |
| Low | 0.412 ft | Jul 26, 2:57 AM CDT |
| High | 0.636 ft | Jul 26, 6:53 AM CDT |
| Low | 0.07 ft | Jul 26, 12:08 PM CDT |
| High | 2.202 ft | Jul 26, 7:55 PM CDT |
| Low | 0.358 ft | Jul 27, 3:19 AM CDT |
| High | 0.676 ft | Jul 27, 7:34 AM CDT |
| Low | 0.028 ft | Jul 27, 12:51 PM CDT |
| High | 2.248 ft | Jul 27, 8:28 PM CDT |
| Low | 0.314 ft | Jul 28, 3:42 AM CDT |
| High | 0.732 ft | Jul 28, 8:11 AM CDT |
| Low | 0.009 ft | Jul 28, 1:30 PM CDT |
| High | 2.275 ft | Jul 28, 9:00 PM CDT |
| Low | 0.277 ft | Jul 29, 4:06 AM CDT |
| High | 0.8 ft | Jul 29, 8:48 AM CDT |
| Low | 0.025 ft | Jul 29, 2:08 PM CDT |
PACIFIC ARGO
unavailableUpper-ocean profile
The official Argo endpoint did not return a valid recent Pacific profile. SST and tide data remain independent and available.